Product parameters
Core material: | Poplar, Hardwood, Eucalyptus, Combi | |
Face/Back veneer | Okoume, Bintangor, Pine, pencil cedar, Poplar, Birch, Poplar, Sapelle, Black Walnut, Beech, Cherry, Ash, Red oak, Maple, Teak, Engineered veneer, etc. | |
Face/Back grade | UTY,A,B,C,D, E, BB/CC, CC/CC, etc. | |
Thickness tolerance | +/- 0.2mm ~ 0.5mm | |
glue | MR, E1, E2, E0, CARB P2, Melamine, WBP(phenolic) | |
Mositure content | < 14% | |
Density | 500 - 650KGS/M3 | |
Standard | GB/T 9846-2004,ANSI/HPVA,IHPA etc. | |
Usage | Furniture, construction, decoration, door, flooring, packing, curving, etc | |
packing | Inner: with 0.2mm plastic bag. Outer: outside covered with carton or plywood, then steel strip for strength, the bottom with regenerative wood pallet. | |
Production capacity | 5000M3 per month |
Company advantages
1. We will offer you a reasonable price with high quality.
2. Fast shipment.
3. Good after-sale services.
4. Professional team on producing, trading and shipping.
© 2017 - 2021 China 18mm Far Eastern Ply Supplier All Rights Reserved